- Home
- Smartphones
- Motorola Moto G54
Motorola Moto G54








Specs
Launch
Announced Date | 05 September, 2023 |
Release Date | 13 September, 2023 |
Status | Available |
Network
Technology | GSM / HSPA / LTE / 5G |
SIM Size | Nano-SIM |
SIM Type | Dual Sim, GSM+GSM |
Hybrid Slot | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 |
5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
Connectivity
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes, v5.3, A2DP, LE |
Hotspot | |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB Type | USB-C v2.0 |
Body & Build
Dimensions | 73.8 x 161.6 x 8.9 mm |
Weight | 192 g |
Build | Glass front, plastic back or silicone polymer back (eco leather), plastic frame |
Colours | Midnight blue, Indigo blue, Glacier blue, Mint green |
Waterproof | IP52, water resistant |
Display
Display Size | 6.5 inches (16.51 cm) |
Display Type | IPS LCD |
Screen Resolution | 1080x2400 px |
Screen to Body Ratio | 85.53% |
Peak Brightness | 560 nits |
Notch | Yes, a punch-hole |
Refresh Rate | 120 Hz |
Platform
OS | Android v13 |
Chipset | MediaTek Dimensity 7020 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
GPU | IMG BXM-8-256 |
Camera
Main Camera | 50 MP + 8 MP |
Main Camera Resolution |
50 MP f/1.8, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera |
Features | Ultra Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Feature: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos |
Main Camera Video Recording | 1080p @ 30 fps FHD |
Front Camera | 16 MP |
Front Camera Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Front Camera Video Recording | 1080p @ 30 fps FHD |
Battery & Charging
Battery Size | 6000 mAh |
Battery Type | Li-Po, Non-Removable Battery |
Fast Charging | Yes, 33W |
Memory & Variants
RAM | 8GB, 12GB |
RAM Type | LPDDR4X |
Internal Storage | 128GB, 256GB |
Storage Type | UFS 2.2 |
Storage Expandable | |
Variants | 128GB 8GB RAM, 256GB 12GB RAM |
Multimedia
Stereo Speakers | |
Loud Speakers | |
Audio Jack | 3.5 mm |
FM Radio |
Others
Fingerprint Sensor | |
Other Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
USB Features | USB on-the-go, USB Charging |
Extra Features | Dolby Atmos, Moto Spatial Sound |
Reviews
Disclaimer Note
All the information available on this site is subject to the data available all over the internet. We do not guarantee its 100% accuracy. Please use the above information wisely.