- Home
- Smartphones
- Motorola Edge 50 Ultra
Motorola Edge 50 Ultra
Specs
Launch
Announced Date | 15 May, 2024 |
Release Date | 19 June, 2024 |
Status | Available |
Network
Technology | GSM / HSPA / LTE / 5G |
SIM Size | Nano+Nano SIM, (Support eSIM) |
SIM Type | Dual Sim, GSM+GSM |
Hybrid Slot | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
Connectivity
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | Yes, v5.4, A2DP, LE |
Hotspot | |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, NavIC |
USB Type | USB-C v3.1 |
Body & Build
Dimensions | 72.38 x 161.09 x 8.59 mm |
Weight | 197 g |
Build | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame |
Colours | Forest Grey, Nordic Wood, Peach Fuzz |
Waterproof | Yes, 1.5 m upto 30 min, IP68 |
Display
Display Size | 6.7 inches (17.02 cm) |
Display Type | pOLED |
Screen Resolution | 1220x2712 px |
Screen to Body Ratio | 93.5% |
Peak Brightness | 2500 nits |
Notch | Yes, a punch-hole |
Refresh Rate | 144 Hz |
Platform
OS | Android v14 |
Chipset | Qualcomm Snapdragon 8s Gen 3 |
CPU | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
GPU | Adreno 735 |
Camera
Main Camera | 50 MP + 50 MP + 64 MP |
Main Camera Resolution |
50 MP f/1.6, Wide Angle, Primary Camera 50 MP f/2.0, Ultra-Wide Angle Camera 64 MP f/2.4, Telephoto Camera |
Features | AI Powered Pro-Grade Camera ,Portrait (24mm/35mm/50mm/85mm), Macro, Long Exposure, Timelapse, Dual Capture, Ultra-Res, Night Vision, Tilt Shift, Pro, Scan (Powered by Adobe Scan), Artificial Intelligence [Turbo Fusion Pro, Adaptive Shutter, Auto Smile Capture, Gesture Capture, Google Lens Integration, Shot Optimization/Smart Color Segmentation, Smart High Resolution, Style Sync], Other Features: Pantone Validated Color & Pantone Skintone Validated, Super Resolution Zoom, Hybrid Zoom: 100X, Ultra HDR (10 Bit Format), Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Selfie Photo Mirror, Selfie Stick Support, RAW Photo Output, QR/Barcode Scanner, Quick Capture (Twist-Twist), Video Features: Night Vision, Timelapse (W/ Hyperlapse), Super Slow Motion, Portrait, Dual Capture (W/ Vlog Mode), Macro, Spot Color, Other Features: Smart Stabilization, Horizon Lock, Auto Focus Tracking, Video Snapshot, Selfie Video Mirror, HDR, Audio HDR, Audio Zoom, Selfie Stick Support, External Microphone Support |
Main Camera Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
Front Camera | 50 MP |
Front Camera Resolution | 50 MP f/1.9, Wide Angle, Primary Camera |
Front Camera Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Battery & Charging
Battery Size | 4500 mAh |
Battery Type | Non-Removable Battery |
Fast Charging | Yes, 125W |
Wireless Charging | Yes, 50W |
Reverse Charging | Yes, 10W |
Memory & Variants
RAM | 12GB |
RAM Type | LPDDR5X |
Internal Storage | 512GB |
Storage Type | UFS 4.0 |
Storage Expandable | |
Variants | 512GB 12GB RAM |
Multimedia
Stereo Speakers | |
Loud Speakers | |
Audio Jack | USB Type-c |
FM Radio |
Others
Fingerprint Sensor | |
Other Sensors | Proximity Sensor, Ambient Light (Front), 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra Features | Tuning by Dolby Atmos, Linear X-Axis Vibration, ThinkShield, Moto Secure, USB 3.1 gen 2, 3 Microphones, Real Wood, Vegan Leather Finish with Metal Frame, Hi-Res Audio, Special Sound, 4 Year SMRs, Family Spaces, Moto Unplugged, Smart Connect, 3 Year OS Upgrade |
Offers
-
Motorola Edge 50 Ultra (12GB RAM, 512GB Storage)
₹52,915
View Offer
Reviews
Disclaimer Note
All the information available on this site is subject to the data available all over the internet. We do not guarantee its 100% accuracy. Please use the above information wisely.